Basic Information
Species: | Bottlenose Dolphin |
Location: |
Garwick bay to Laxey head |
Date: | October 30, 2021 |
Time: | 10:30 |
Duration: | 50 |
Confidence of Sighting: | Definite |
Observer: | Sue and Shane Stigant |
Age & Behaviour
Total: | 15 |
Adults: | 10 |
Juveniles: | 5 |
Behaviour 1: | Normal swimming |
Behaviour 2: | Leaping |
Behaviour 3: | Not recorded |
Bearing & Location
Sea State: | 3 – Large wavelets, few whitecaps |
Direction: | NE |
Bearing: | |
Range: | |
Latitude Degrees: | 54 |
Latitude Minutes: | 12.431 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |