Basic Information
Species: | Risso’s Dolphin |
Location: |
Half mile north of The Calf |
Date: | July 12, 2016 |
Time: | 11:20 |
Duration: | 20 |
Confidence of Sighting: | Definite |
Observer: | Bob Taylor (Gemini) |
Age & Behaviour
Total: | 8 |
Adults: | 8 |
Juveniles: | 0 |
Behaviour 1: | Tail slapping |
Behaviour 2: | Leaping |
Behaviour 3: | Not recorded |
Bearing & Location
Sea State: | 1 – Slight ripples, no whitecaps |
Direction: | Variable |
Bearing: | |
Range: | |
Latitude Degrees: | 54 |
Latitude Minutes: | 4.032 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |
Head standing |