Basic Information
Species: | Risso’s Dolphin |
Location: |
Calf of Man |
Date: | July 12, 2016 |
Time: | 11:30 |
Duration: | 9 |
Confidence of Sighting: | Definite |
Observer: | Chris Burton |
Age & Behaviour
Total: | 7 |
Adults: | 7 |
Juveniles: | 0 |
Behaviour 1: | Leaping |
Behaviour 2: | Blowing |
Behaviour 3: | Fast swim or porpoising |
Bearing & Location
Sea State: | 3 – Large wavelets, few whitecaps |
Direction: | Not recorded |
Bearing: | |
Range: | |
Latitude Degrees: | 54 |
Latitude Minutes: | 3.684 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |