Basic Information
Species: | Risso’s Dolphin |
Location: |
The Sound |
Date: | July 19, 2016 |
Time: | 11:00 |
Duration: | 3 |
Confidence of Sighting: | Definite |
Observer: | Chris Burton shona boat trips |
Age & Behaviour
Total: | 8 |
Adults: | 8 |
Juveniles: | 0 |
Behaviour 1: | Leaping |
Behaviour 2: | Blowing |
Behaviour 3: | Not recorded |
Bearing & Location
Sea State: | 3 – Large wavelets, few whitecaps |
Direction: | Not recorded |
Bearing: | |
Range: | |
Latitude Degrees: | 54 |
Latitude Minutes: | 3.849 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |