Basic Information
Species: | Bottlenose Dolphin |
Location: |
North of The Calf of Man |
Date: | July 24, 2016 |
Time: | 18:15 |
Duration: | 45 |
Confidence of Sighting: | Definite |
Observer: | MWDW/Hopes and Dreams |
Age & Behaviour
Total: | 50 |
Adults: | 50 |
Juveniles: | 0 |
Behaviour 1: | Leaping |
Behaviour 2: | Fast swim or porpoising |
Behaviour 3: | Feeding or foraging |
Bearing & Location
Sea State: | 1 – Slight ripples, no whitecaps |
Direction: | Variable |
Bearing: | |
Range: | |
Latitude Degrees: | 54 |
Latitude Minutes: | 4.453 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |