Basic Information
Species: | Bottlenose Dolphin |
Location: |
Laxey bay to the Calf |
Date: | March 6, 2016 |
Time: | 11:15 |
Duration: | 300 |
Confidence of Sighting: | Definite |
Observer: | Mr Griffiths, Terri Wilcox, Dave Smith, Jackie and Graham Hall |
Age & Behaviour
Total: | 100 |
Adults: | 70 |
Juveniles: | 30 |
Behaviour 1: | Normal swimming |
Behaviour 2: | Fast swim or porpoising |
Behaviour 3: | Leaping |
Bearing & Location
Sea State: | 1 – Slight ripples, no whitecaps |
Direction: | SE |
Bearing: | |
Range: | |
Latitude Degrees: | 54 |
Latitude Minutes: | 12.867 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |