Basic Information
Species: | Risso’s Dolphin |
Location: |
The Sound |
Date: | August 5, 2016 |
Time: | 11:00 |
Duration: | 3 |
Confidence of Sighting: | Definite |
Observer: | Chris Burton shona boat trips |
Age & Behaviour
Total: | 2 |
Adults: | 2 |
Juveniles: | 0 |
Behaviour 1: | Normal swimming |
Behaviour 2: | Not recorded |
Behaviour 3: | Not recorded |
Bearing & Location
Sea State: | 4 – Larger waves, many whitecaps |
Direction: | Not recorded |
Bearing: | |
Range: | |
Latitude Degrees: | 54 |
Latitude Minutes: | 3.786 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |