Basic Information
Species: | Risso’s Dolphin |
Location: |
East of the Sound |
Date: | July 8, 2021 |
Time: | 19:00 |
Duration: | 100 |
Confidence of Sighting: | Definite |
Observer: | Cheryl Moorehouse |
Age & Behaviour
Total: | 15 |
Adults: | 11 |
Juveniles: | 4 |
Behaviour 1: | Not recorded |
Behaviour 2: | Not recorded |
Behaviour 3: | Not recorded |
Bearing & Location
Sea State: | 2 – Small wavelets, glassy crest, no whitecaps |
Direction: | Not recorded |
Bearing: | |
Range: | |
Latitude Degrees: | 54 |
Latitude Minutes: | 3.171 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |