Basic Information
Species: | Harbour Porpoise |
Location: |
Chicken Rock |
Date: | August 25, 2016 |
Time: | 12:30 |
Duration: | 7 |
Confidence of Sighting: | Definite |
Observer: | Chris Burton (Shona Boat Trips) |
Age & Behaviour
Total: | 14 |
Adults: | 14 |
Juveniles: | 0 |
Behaviour 1: | Not recorded |
Behaviour 2: | Not recorded |
Behaviour 3: | Not recorded |
Bearing & Location
Sea State: | 0 – Mirror flat, calm |
Direction: | Not recorded |
Bearing: | |
Range: | |
Latitude Degrees: | 54 |
Latitude Minutes: | 2.482 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |