Basic Information
Species: | Harbour Porpoise |
Location: |
West of Chicken Rock |
Date: | July 25, 2021 |
Time: | 15:24 |
Duration: | 1 |
Confidence of Sighting: | Definite |
Observer: | Nina Shimmin |
Age & Behaviour
Total: | 1 |
Adults: | 1 |
Juveniles: | 0 |
Behaviour 1: | Fast swim or porpoising |
Behaviour 2: | Not recorded |
Behaviour 3: | Not recorded |
Bearing & Location
Sea State: | 1 – Slight ripples, no whitecaps |
Direction: | Not recorded |
Bearing: | 180 |
Range: | 50 |
Latitude Degrees: | 54 |
Latitude Minutes: | 01.67 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |