Basic Information
Species: | Common Dolphin |
Location: |
Chicken rock tidal stream |
Date: | August 1, 2022 |
Time: | 08:00 |
Duration: | 30 |
Confidence of Sighting: | Definite |
Observer: | Calf wardens |
Age & Behaviour
Total: | 50 |
Adults: | 50 |
Juveniles: | 10 |
Behaviour 1: | Feeding or foraging |
Behaviour 2: | Fast swim or porpoising |
Behaviour 3: | Not recorded |
Bearing & Location
Sea State: | Not recorded |
Direction: | Variable |
Bearing: | |
Range: | |
Latitude Degrees: | 54 |
Latitude Minutes: | 2.375 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |