Basic Information
Species: | Minke Whale |
Location: |
Ten miles NW of Calf Sound. |
Date: | August 6, 2022 |
Time: | 10:15 |
Duration: | 1 |
Confidence of Sighting: | Definite |
Observer: | Dermot Shimmin |
Age & Behaviour
Total: | 1 |
Adults: | 1 |
Juveniles: | 0 |
Behaviour 1: | Normal swimming |
Behaviour 2: | Not recorded |
Behaviour 3: | Not recorded |
Bearing & Location
Sea State: | 4 – Larger waves, many whitecaps |
Direction: | S |
Bearing: | |
Range: | |
Latitude Degrees: | 54 |
Latitude Minutes: | 8.150 |
Longitude Degrees: | 5 |
Longitude Minutes: | 5 |
Additional Information
Photos / Video: | |
Other Information: |