Basic Information
Species: | Moonlight and Starlight |
Location: |
Port Erin bay |
Date: | February 9, 2023 |
Time: | 11:30 |
Duration: | 1 |
Confidence of Sighting: | Definite |
Observer: | Jo Kinley |
Age & Behaviour
Total: | 2 |
Adults: | 1 |
Juveniles: | 1 |
Behaviour 1: | Feeding or foraging |
Behaviour 2: | Normal swimming |
Behaviour 3: | Not recorded |
Bearing & Location
Sea State: | 4 – Larger waves, many whitecaps |
Direction: | Variable |
Bearing: | |
Range: | |
Latitude Degrees: | 54 |
Latitude Minutes: | 5.215 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |