Basic Information
Species: | Risso’s Dolphin |
Location: |
Off Peel |
Date: | May 31, 2017 |
Time: | 09:30 |
Duration: | 5 |
Confidence of Sighting: | Definite |
Observer: | Nicky Horne |
Age & Behaviour
Total: | 5 |
Adults: | 5 |
Juveniles: | 0 |
Behaviour 1: | Leaping |
Behaviour 2: | Fast swim or porpoising |
Behaviour 3: | Not recorded |
Bearing & Location
Sea State: | 2 – Small wavelets, glassy crest, no whitecaps |
Direction: | Variable |
Bearing: | |
Range: | |
Latitude Degrees: | 54 |
Latitude Minutes: | 14.921 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |