Basic Information
Species: | Risso’s Dolphin |
Location: |
1mile west of Bradda Head |
Date: | June 18, 2017 |
Time: | 10:45 |
Duration: | 15 |
Confidence of Sighting: | Definite |
Observer: | Chris Tovell, Shirley Moore, MBSW |
Age & Behaviour
Total: | 12 |
Adults: | 12 |
Juveniles: | 0 |
Behaviour 1: | Leaping |
Behaviour 2: | Fast swim or porpoising |
Behaviour 3: | Not recorded |
Bearing & Location
Sea State: | 0 – Mirror flat, calm |
Direction: | S |
Bearing: | |
Range: | |
Latitude Degrees: | 54 |
Latitude Minutes: | 5.489 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |
Two equal sized pod of half a dozen Rissos, 500 yards apart |