Basic Information
Species: | Harbour Porpoise |
Location: |
500m NW of Kitterland |
Date: | June 22, 2017 |
Time: | 13:00 |
Duration: | 1 |
Confidence of Sighting: | Definite |
Observer: | Chris Burton (Shona Boat Trips Port Erin) |
Age & Behaviour
Total: | 1 |
Adults: | 1 |
Juveniles: | 0 |
Behaviour 1: | Normal swimming |
Behaviour 2: | Not recorded |
Behaviour 3: | Not recorded |
Bearing & Location
Sea State: | 4 – Larger waves, many whitecaps |
Direction: | Not recorded |
Bearing: | |
Range: | |
Latitude Degrees: | 54 |
Latitude Minutes: | 3.997 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |