Basic Information
Species: | Harbour Porpoise |
Location: |
Port st Mary between callow point and the carrick |
Date: | July 18, 2017 |
Time: | 11:30 |
Duration: | 240 |
Confidence of Sighting: | Definite |
Observer: | Stuart Marshall |
Age & Behaviour
Total: | 10 |
Adults: | 10 |
Juveniles: | 0 |
Behaviour 1: | Normal swimming |
Behaviour 2: | Fast swim or porpoising |
Behaviour 3: | Feeding or foraging |
Bearing & Location
Sea State: | 1 – Slight ripples, no whitecaps |
Direction: | Not recorded |
Bearing: | |
Range: | |
Latitude Degrees: | 54 |
Latitude Minutes: | 3.728 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |