Basic Information
Species: | Common dolphin |
Location: |
3 miles off Chicken rock |
Date: | April 2, 2024 |
Time: | 11:00 |
Duration: | 5 |
Confidence of Sighting: | Definite |
Observer: | Dylan Williamson |
Age & Behaviour
Total: | 3 |
Adults: | 3 |
Juveniles: | 0 |
Behaviour 1: | Sleeping |
Behaviour 2: | Not recorded |
Behaviour 3: | Not recorded |
Bearing & Location
Sea State: | 2 – Small wavelets, glassy crest, no whitecaps |
Direction: | Variable |
Bearing: | |
Range: | |
Latitude Degrees: | 54 |
Latitude Minutes: | 1.151 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |