Basic Information
Species: | Harbour porpoise |
Location: |
Gibdale, Calf of Man |
Date: | March 15, 2025 |
Time: | 12:30 |
Duration: | 20 |
Confidence of Sighting: | Definite |
Observer: | Robert Fisher |
Age & Behaviour
Total: | 3 |
Adults: | 2 |
Juveniles: | 1 |
Behaviour 1: | Normal swimming |
Behaviour 2: | Not recorded |
Behaviour 3: | Not recorded |
Bearing & Location
Sea State: | 2 – Small wavelets, glassy crest, no whitecaps |
Direction: | Variable |
Bearing: | |
Range: | |
Latitude Degrees: | 54 |
Latitude Minutes: | 3.727 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |