Basic Information
| Species: | Risso’s dolphin |
| Location: |
50m off Callow Point and the Ledges. |
| Date: | August 21, 2025 |
| Time: | 16:50 |
| Duration: | 63 |
| Confidence of Sighting: | Definite |
| Observer: | Jackie Hall and Beverley Sarbutts |
Age & Behaviour
| Total: | 8 |
| Adults: | 8 |
| Juveniles: | 0 |
| Behaviour 1: | Feeding or foraging |
| Behaviour 2: | Leaping |
| Behaviour 3: | Fast swim or porpoising |
Bearing & Location
| Sea State: | 1 – Slight ripples, no whitecaps |
| Direction: | Variable |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 3.926 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |