Basic Information
| Species: | Common dolphin |
| Location: |
2 miles off Peel |
| Date: | August 23, 2025 |
| Time: | 12:15 |
| Duration: | 15 |
| Confidence of Sighting: | Definite |
| Observer: | Not recorded |
Age & Behaviour
| Total: | 100 |
| Adults: | 90 |
| Juveniles: | 10 |
| Behaviour 1: | Boat interaction (not riding bow) |
| Behaviour 2: | Fast swim or porpoising |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | 2 – Small wavelets, glassy crest, no whitecaps |
| Direction: | W |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 14.644 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |