Basic Information
| Species: | Harbour porpoise |
| Location: |
Scarlett Point |
| Date: | August 22, 2025 |
| Time: | 18:00 |
| Duration: | 35 |
| Confidence of Sighting: | Definite |
| Observer: | MWDW |
Age & Behaviour
| Total: | 5 |
| Adults: | 5 |
| Juveniles: | 4 |
| Behaviour 1: | Feeding or foraging |
| Behaviour 2: | Not recorded |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | 1 – Slight ripples, no whitecaps |
| Direction: | Variable |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 3.552 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |