Basic Information
| Species: | Bottlenose dolphin |
| Location: |
Laxey bay, 500m to 1km from shore |
| Date: | October 6, 2025 |
| Time: | 09:15 |
| Duration: | 75 |
| Confidence of Sighting: | Definite |
| Observer: | Shane Stigant |
Age & Behaviour
| Total: | 20 |
| Adults: | 18 |
| Juveniles: | 2 |
| Behaviour 1: | Leaping |
| Behaviour 2: | Feeding or foraging |
| Behaviour 3: | Normal swimming |
Bearing & Location
| Sea State: | 3 – Large wavelets, few whitecaps |
| Direction: | Variable |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 13.202 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |