Basic Information
| Species: | Bottlenose dolphin |
| Location: |
Bulgham bay to Laxey bay |
| Date: | October 9, 2025 |
| Time: | 12:30 |
| Duration: | 80 |
| Confidence of Sighting: | Definite |
| Observer: | Shane Stigant, Sue, Carol, Bill and Mike Kelly |
Age & Behaviour
| Total: | 20 |
| Adults: | 18 |
| Juveniles: | 2 |
| Behaviour 1: | Bow riding |
| Behaviour 2: | Fast swim or porpoising |
| Behaviour 3: | Tail slapping |
Bearing & Location
| Sea State: | 3 – Large wavelets, few whitecaps |
| Direction: | Variable |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 15.201 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |