Basic Information
| Species: | Risso’s dolphin |
| Location: |
Between Perwick and Bay Stacka |
| Date: | March 21, 2026 |
| Time: | 10:00 |
| Duration: | 5 |
| Confidence of Sighting: | Definite |
| Observer: | Martin Lambden |
Age & Behaviour
| Total: | 1 |
| Adults: | 1 |
| Juveniles: | 0 |
| Behaviour 1: | Fast swim or porpoising |
| Behaviour 2: | Not recorded |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | 0 – Mirror flat, calm |
| Direction: | Not recorded |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 3.798 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |