Basic Information
| Species: | Harbour porpoise |
| Location: |
Castletown Bay |
| Date: | August 12, 2026 |
| Time: | 12:30 |
| Duration: | 5 |
| Confidence of Sighting: | Definite |
| Observer: | Dave Callister |
Age & Behaviour
| Total: | 4 |
| Adults: | 4 |
| Juveniles: | 0 |
| Behaviour 1: | Fast swim or porpoising |
| Behaviour 2: | Not recorded |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | 3 – Large wavelets, few whitecaps |
| Direction: | NE |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 3.364 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |