Basic Information
| Species: | Risso’s dolphin |
| Location: |
Douglas Head then south along Marine Drive |
| Date: | November 8, 2026 |
| Time: | 13:15 |
| Duration: | 30 |
| Confidence of Sighting: | Definite |
| Observer: | Steve Wright |
Age & Behaviour
| Total: | 3 |
| Adults: | 2 |
| Juveniles: | 1 |
| Behaviour 1: | Normal swimming |
| Behaviour 2: | Feeding or foraging |
| Behaviour 3: | Logging on surface |
Bearing & Location
| Sea State: | 1 – Slight ripples, no whitecaps |
| Direction: | S |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 8.346 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |