Basic Information
Species: | Common Dolphin |
Location: |
4 miles off Bradda head |
Date: | January 5, 2019 |
Time: | 19:30 |
Duration: | 10 |
Confidence of Sighting: | Definite |
Observer: | Ste Lee |
Age & Behaviour
Total: | 8 |
Adults: | 8 |
Juveniles: | 0 |
Behaviour 1: | Bow riding |
Behaviour 2: | Not recorded |
Behaviour 3: | Not recorded |
Bearing & Location
Sea State: | 2 – Small wavelets, glassy crest, no whitecaps |
Direction: | Variable |
Bearing: | |
Range: | |
Latitude Degrees: | 54 |
Latitude Minutes: | 7.897 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |