Basic Information
Species: | Common Dolphin |
Location: |
1 mile North of the Calf |
Date: | January 20, 2019 |
Time: | 11:00 |
Duration: | 10 |
Confidence of Sighting: | Definite |
Observer: | Ian Wilkinson (Port Erin RNLI) |
Age & Behaviour
Total: | 30 |
Adults: | 20 |
Juveniles: | 10 |
Behaviour 1: | Bow riding |
Behaviour 2: | Fast swim or porpoising |
Behaviour 3: | Not recorded |
Bearing & Location
Sea State: | 2 – Small wavelets, glassy crest, no whitecaps |
Direction: | NW |
Bearing: | |
Range: | |
Latitude Degrees: | 54 |
Latitude Minutes: | 4.060 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |