Basic Information
| Species: | Bottlenose Dolphin |
| Location: |
1/4 mile off Bradda head |
| Date: | February 10, 2019 |
| Time: | 11:00 |
| Duration: | 10 |
| Confidence of Sighting: | Definite |
| Observer: | RNLI |
Age & Behaviour
| Total: | 30 |
| Adults: | 30 |
| Juveniles: | 0 |
| Behaviour 1: | Bow riding |
| Behaviour 2: | Fast swim or porpoising |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | 2 – Small wavelets, glassy crest, no whitecaps |
| Direction: | Not recorded |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 5.554 |
| Longitude Degrees: | 5 |
| Longitude Minutes: | 5 |
Additional Information
| Photos / Video: | |
| Other Information: |