Basic Information
| Species: | Risso’s Dolphin |
| Location: |
Marine Drive, near Pidgeon Stream. |
| Date: | March 21, 2019 |
| Time: | 13:02 |
| Duration: | 25 |
| Confidence of Sighting: | Definite |
| Observer: | Sue Whittaker & Carol Woodall & Angela |
Age & Behaviour
| Total: | 7 |
| Adults: | 7 |
| Juveniles: | 0 |
| Behaviour 1: | Fast swim or porpoising |
| Behaviour 2: | Leaping |
| Behaviour 3: | Feeding or foraging |
Bearing & Location
| Sea State: | 2 – Small wavelets, glassy crest, no whitecaps |
| Direction: | S |
| Bearing: | |
| Range: | 500 |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 8.084 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |
First seen fast swimming past us in a tight group heading South. Then they slowed up and spread out, coming together again shortly after -feeding and leaping, gradually moving further away. (Range 500-1000) |