Basic Information
| Species: | Risso’s Dolphin |
| Location: |
Derbyhaven bay |
| Date: | May 2, 2019 |
| Time: | 19:10 |
| Duration: | 20 |
| Confidence of Sighting: | Definite |
| Observer: | Liz Charter |
Age & Behaviour
| Total: | 12 |
| Adults: | 12 |
| Juveniles: | 0 |
| Behaviour 1: | Fast swim or porpoising |
| Behaviour 2: | Leaping |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | 2 – Small wavelets, glassy crest, no whitecaps |
| Direction: | NE |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 4.741 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |