Basic Information
Species: | Risso’s Dolphin |
Location: |
4.5m West of Peel |
Date: | July 13, 2019 |
Time: | 21:00 |
Duration: | 10 |
Confidence of Sighting: | Definite |
Observer: | David & Rosetta |
Age & Behaviour
Total: | 20 |
Adults: | 20 |
Juveniles: | 0 |
Behaviour 1: | Tail slapping |
Behaviour 2: | Leaping |
Behaviour 3: | Bow riding |
Bearing & Location
Sea State: | 1 – Slight ripples, no whitecaps |
Direction: | S |
Bearing: | |
Range: | |
Latitude Degrees: | 54 |
Latitude Minutes: | 16.565 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |