Basic Information
| Species: | Common Dolphin |
| Location: |
West of Bradda Head |
| Date: | August 14, 2019 |
| Time: | 13:30 |
| Duration: | 15 |
| Confidence of Sighting: | Definite |
| Observer: | Barrule |
Age & Behaviour
| Total: | 8 |
| Adults: | 8 |
| Juveniles: | 0 |
| Behaviour 1: | Normal swimming |
| Behaviour 2: | Fast swim or porpoising |
| Behaviour 3: | Spy hopping |
Bearing & Location
| Sea State: | 2 – Small wavelets, glassy crest, no whitecaps |
| Direction: | Variable |
| Bearing: | 0 |
| Range: | 0 |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 05.359 |
| Longitude Degrees: | 004 |
| Longitude Minutes: | 004 |
Additional Information
| Photos / Video: | |
| Other Information: |