Basic Information
| Species: | Common Dolphin |
| Location: |
West of Dalby |
| Date: | August 26, 2019 |
| Time: | 19:00 |
| Duration: | 10 |
| Confidence of Sighting: | Definite |
| Observer: | Gemini Charter |
Age & Behaviour
| Total: | 5 |
| Adults: | 5 |
| Juveniles: | 0 |
| Behaviour 1: | Normal swimming |
| Behaviour 2: | Not recorded |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | Not recorded |
| Direction: | W |
| Bearing: | |
| Range: | 8000 |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 9.620 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |