Basic Information
Species: | Risso’s Dolphin |
Location: |
1.6 miles off Marine Drive |
Date: | September 19, 2019 |
Time: | 16:35 |
Duration: | 180 |
Confidence of Sighting: | Definite |
Observer: | Dermot Shimmin, Kirrie Jenkins, Neil Clague and many more |
Age & Behaviour
Total: | 4 |
Adults: | 4 |
Juveniles: | 0 |
Behaviour 1: | Fast swim or porpoising |
Behaviour 2: | Feeding or foraging |
Behaviour 3: | Not recorded |
Bearing & Location
Sea State: | 2 – Small wavelets, glassy crest, no whitecaps |
Direction: | S |
Bearing: | 186 |
Range: | |
Latitude Degrees: | 54 |
Latitude Minutes: | 7.532 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |