Basic Information
Species: | Bottlenose Dolphin |
Location: |
South Laxey bay, Clay head |
Date: | April 8, 2020 |
Time: | 19:45 |
Duration: | 15 |
Confidence of Sighting: | Definite |
Observer: | R-Fisher |
Age & Behaviour
Total: | 2 |
Adults: | 2 |
Juveniles: | 0 |
Behaviour 1: | Normal swimming |
Behaviour 2: | Feeding or foraging |
Behaviour 3: | Not recorded |
Bearing & Location
Sea State: | 0 – Mirror flat, calm |
Direction: | Variable |
Bearing: | |
Range: | |
Latitude Degrees: | 54 |
Latitude Minutes: | 12.441 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |