Basic Information
| Species: | Risso’s Dolphin |
| Location: |
Sugarloaf |
| Date: | May 20, 2020 |
| Time: | 17:20 |
| Duration: | 15 |
| Confidence of Sighting: | Definite |
| Observer: | Richard Selman |
Age & Behaviour
| Total: | 6 |
| Adults: | 6 |
| Juveniles: | 1 |
| Behaviour 1: | Leaping |
| Behaviour 2: | Normal swimming |
| Behaviour 3: | Normal swimming |
Bearing & Location
| Sea State: | 2 – Small wavelets, glassy crest, no whitecaps |
| Direction: | S |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 3.403 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |