Basic Information
| Species: | Risso’s Dolphin |
| Location: |
West of the Sound |
| Date: | June 2, 2020 |
| Time: | 08:00 |
| Duration: | 180 |
| Confidence of Sighting: | Definite |
| Observer: | Adam Tansey-Scales and Em |
Age & Behaviour
| Total: | 6 |
| Adults: | 6 |
| Juveniles: | 0 |
| Behaviour 1: | Fast swim or porpoising |
| Behaviour 2: | Leaping |
| Behaviour 3: | Normal swimming |
Bearing & Location
| Sea State: | 1 – Slight ripples, no whitecaps |
| Direction: | Variable |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 3.954 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |