Basic Information
| Species: | Risso’s Dolphin |
| Location: |
Port St Mary to Warts bank (south of the Calf) |
| Date: | June 15, 2020 |
| Time: | 12:15 |
| Duration: | 240 |
| Confidence of Sighting: | Definite |
| Observer: | Steve Wright, Alexander and Geoff and Jane Cork |
Age & Behaviour
| Total: | 6 |
| Adults: | 6 |
| Juveniles: | 0 |
| Behaviour 1: | Normal swimming |
| Behaviour 2: | Leaping |
| Behaviour 3: | Feeding or foraging |
Bearing & Location
| Sea State: | 1 – Slight ripples, no whitecaps |
| Direction: | SW |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 3.570 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |