Basic Information
Species: | Common Dolphin |
Location: |
West of the Sound |
Date: | September 21, 2020 |
Time: | 12:45 |
Duration: | 10 |
Confidence of Sighting: | Probable |
Observer: | Neil |
Age & Behaviour
Total: | 20 |
Adults: | 20 |
Juveniles: | 0 |
Behaviour 1: | Feeding or foraging |
Behaviour 2: | Leaping |
Behaviour 3: | Not recorded |
Bearing & Location
Sea State: | 4 – Larger waves, many whitecaps |
Direction: | Variable |
Bearing: | |
Range: | |
Latitude Degrees: | 54 |
Latitude Minutes: | 3.339 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |