Basic Information
| Species: | Harbour Porpoise |
| Location: |
Stack (Calf of Man) |
| Date: | August 30, 2020 |
| Time: | 15:40 |
| Duration: | 5 |
| Confidence of Sighting: | Definite |
| Observer: | Nina & Dermot Shimmin |
Age & Behaviour
| Total: | 2 |
| Adults: | 2 |
| Juveniles: | 0 |
| Behaviour 1: | Feeding or foraging |
| Behaviour 2: | Not recorded |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | 2 – Small wavelets, glassy crest, no whitecaps |
| Direction: | Variable |
| Bearing: | 90 |
| Range: | 100 |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 3.490 |
| Longitude Degrees: | 004 |
| Longitude Minutes: | 004 |
Additional Information
| Photos / Video: | |
| Other Information: |