Basic Information
| Species: | Bottlenose Dolphin |
| Location: |
Spread out between Laxey and Port St Mary |
| Date: | November 27, 2020 |
| Time: | 12:00 |
| Duration: | 120 |
| Confidence of Sighting: | Definite |
| Observer: | James Corrin, Neil B, John Barker, Jemma Brady plus others |
Age & Behaviour
| Total: | 50 |
| Adults: | 40 |
| Juveniles: | 10 |
| Behaviour 1: | Feeding or foraging |
| Behaviour 2: | Fast swim or porpoising |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | 0 – Mirror flat, calm |
| Direction: | S |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 11.827 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |