Basic Information
| Species: | Bottlenose Dolphin |
| Location: |
Laxey Bay |
| Date: | March 6, 2021 |
| Time: | 12:00 |
| Duration: | 45 |
| Confidence of Sighting: | Definite |
| Observer: | Robert Fisher & David Bellamy |
Age & Behaviour
| Total: | 12 |
| Adults: | 12 |
| Juveniles: | 0 |
| Behaviour 1: | Normal swimming |
| Behaviour 2: | Feeding or foraging |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | 1 – Slight ripples, no whitecaps |
| Direction: | S |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 12.662 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |