Basic Information
Species: | Minke Whale |
Location: |
1.5. – 2 miles off contrary head |
Date: | June 7, 2021 |
Time: | 10:30 |
Duration: | 30 |
Confidence of Sighting: | Definite |
Observer: | Jane Young |
Age & Behaviour
Total: | 2 |
Adults: | 2 |
Juveniles: | 0 |
Behaviour 1: | Feeding or foraging |
Behaviour 2: | Leaping |
Behaviour 3: | Not recorded |
Bearing & Location
Sea State: | 0 – Mirror flat, calm |
Direction: | N |
Bearing: | |
Range: | |
Latitude Degrees: | 54 |
Latitude Minutes: | 12.624 |
Longitude Degrees: | 4 |
Longitude Minutes: | 4 |
Additional Information
Photos / Video: | |
Other Information: |