Basic Information
| Species: | Risso’s Dolphin |
| Location: |
SW of Kallow point, Port St Mary |
| Date: | July 3, 2021 |
| Time: | 15:10 |
| Duration: | 5 |
| Confidence of Sighting: | Definite |
| Observer: | Carol Woodall & Sue Whittaker |
Age & Behaviour
| Total: | 4 |
| Adults: | 4 |
| Juveniles: | 0 |
| Behaviour 1: | Feeding or foraging |
| Behaviour 2: | Fast swim or porpoising |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | 2 – Small wavelets, glassy crest, no whitecaps |
| Direction: | W |
| Bearing: | |
| Range: | 1500 |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 3.370 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |