Basic Information
| Species: | Risso’s Dolphin |
| Location: |
Chicken Rock |
| Date: | August 25, 2016 |
| Time: | 12:45 |
| Duration: | 6 |
| Confidence of Sighting: | Definite |
| Observer: | Chris Burton (shona Boat Trips) |
Age & Behaviour
| Total: | 3 |
| Adults: | 3 |
| Juveniles: | 0 |
| Behaviour 1: | Normal swimming |
| Behaviour 2: | Leaping |
| Behaviour 3: | Fast swim or porpoising |
Bearing & Location
| Sea State: | 0 – Mirror flat, calm |
| Direction: | Not recorded |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 2.460 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |