Basic Information
| Species: | Common Dolphin |
| Location: |
3 mile north of Peel all the way to Fleshwick |
| Date: | August 28, 2021 |
| Time: | 14:10 |
| Duration: | 50 |
| Confidence of Sighting: | Definite |
| Observer: | MWDW, Ian Young |
Age & Behaviour
| Total: | 200 |
| Adults: | 170 |
| Juveniles: | 30 |
| Behaviour 1: | Fast swim or porpoising |
| Behaviour 2: | Bow riding |
| Behaviour 3: | Leaping |
Bearing & Location
| Sea State: | 1 – Slight ripples, no whitecaps |
| Direction: | Variable |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 14.452 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |