Basic Information
| Species: | Bottlenose Dolphin |
| Location: |
West of the Calf of Man |
| Date: | October 22, 2021 |
| Time: | 08:00 |
| Duration: | 30 |
| Confidence of Sighting: | Definite |
| Observer: | Calf Warden |
Age & Behaviour
| Total: | 10 |
| Adults: | 10 |
| Juveniles: | 0 |
| Behaviour 1: | Fast swim or porpoising |
| Behaviour 2: | Feeding or foraging |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | Not recorded |
| Direction: | Variable |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 2.970 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |