Basic Information
| Species: | Bottlenose Dolphin |
| Location: |
Castletown bay- The Sound |
| Date: | November 5, 2021 |
| Time: | 10:00 |
| Duration: | 250 |
| Confidence of Sighting: | Definite |
| Observer: | Carl Hadfield, Hannah Tennant and M.Moore |
Age & Behaviour
| Total: | 20 |
| Adults: | 17 |
| Juveniles: | 3 |
| Behaviour 1: | Fast swim or porpoising |
| Behaviour 2: | Leaping |
| Behaviour 3: | Not recorded |
Bearing & Location
| Sea State: | 3 – Large wavelets, few whitecaps |
| Direction: | S |
| Bearing: | |
| Range: | |
| Latitude Degrees: | 54 |
| Latitude Minutes: | 3.534 |
| Longitude Degrees: | 4 |
| Longitude Minutes: | 4 |
Additional Information
| Photos / Video: | |
| Other Information: |